Monday, March 12, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | TOPSELLER T500 P8600 20827YU 15.4-Inch Laptop | Toshiba Satellite C655D-S5230 15.6-Inch Laptop (Black) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | FREE with Super Saver Shipping | |
Shipping Weight | 9.3 pounds | 7.1 pounds |
Manufacturer | Lenovo | Toshiba |
Model | 20827YU | PSC0YU-019002 |
Product Dimensions | 10 x 14.1 x 1.2 inches ; 9 pounds | 15 x 9.8 x 1.5 inches ; 5.5 pounds |
Features | # 160GB HD # Core Duo 2 (2.40MHz) # Thinkpad # 15 inch screen # 2 GB RAM | # Genuine Windows 7 Home Premium 64-bit with a 6 cell/48Wh Lithium Ion battery pack; Battery Life (measured by MobileMark 2007): 6 hours, 3 minutes # 15.6" diagonal widescreen TruBrite TFT LCD display at 1366 x 768 native resolution (HD) # Configured with 3GB DDR3 (max 8GB) # AMD Dual-Core C-50 Accelerated Processor with AMD Radeon(TM) HD 6250 Graphics # 320GB (5400 RPM); Serial ATA hard disk drive # 15.6" diagonal widescreen TruBrite TFT LCD display at 1366 x 768, AMD Radeon(TM) HD 6250 Graphics # 320GB (5400 RPM); Serial ATA hard disk drive, 8x SuperMulti DVD drive # 3GB DDR3 (max 8GB) # AMD Dual-Core C-50 Accelerated Processor # Windows 7 Home Premium; 6 Hour Battery Life |
Description | Lenovo ThinkPad T500 Notebook 20827YU Laptops & Notebooks | Toshiba Satellite C655D-S5230 laptop features a diagonal 15.6″ TruBrite Hd show, a dual-core processing ability from AMD and Intel, a helpful 10-key pad a webcam. The Wi-Fi, and Ethernet allows to link, load items, sharp pictures and lively audio. |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | TOPSELLER T500 P8600 20827YU 15.4-Inch Laptop | Toshiba Satellite C655D-S5230 15.6-Inch Laptop (Black) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | TOPSELLER T500 P8600 20827YU 15.4-Inch Laptop | Toshiba Satellite C655D-S5230 15.6-Inch Laptop (Black) |
---|---|---|
Photos | TOPSELLER T500 P8600 20827YU 15.4-Inch Laptop | |
More Features |