Thursday, March 15, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black | ASUS K52F-XQ1 15.6-Inch Laptop - Black |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 8.2 pounds | 8.3 pounds |
| Manufacturer | Lenovo | Asus |
| Model | 11433EU | K52F-XQ1 |
| Product Dimensions | 19.3 x 4.5 x 13.7 inches ; 5.4 pounds | 10.2 x 15.2 x 1.4 inches ; 5.7 pounds |
| Features | # Intel Core i3 Processor 2.1GHz # 4GB DDR3 RAM # 15.6-Inch Screen, Intel HD Graphics | # Intel Core i3-370M (2.40GHz) Processor # Blu-Ray DVD Combo Drive # 4GB DDR3 Memory # 320GB Hard Drive # Built-in 0.3MP HD Webcam |
| Description | ThinkPad E520 11433EU Intel Core i3-2310M Processor 15.6"" W HD, Anti-Glare, Midnight Black,Mobile Intel HM65Express Chipset, Intel HD Graphics,Integrated 720p HD Camera, Integrated Bluetooth Wireless,Trackpoint and Touchpad with Fingerprint Reader, Intel Core i3-2310M Processor, 500 GB / 7200 rpm HDD, DVD CD Multi Burner, 4 GB memory, | Nb i3/4gb/320gb/bd combo/15.6/w7hp asus k52f-xq1 notebook brown intel i3-370m cpu brown15.6 hd (1366*768)i3-370m4g ddr3intel gma hd320g 540bdw7hp802.11n0.3m pixeln6-cell1-year |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black | ASUS K52F-XQ1 15.6-Inch Laptop - Black |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black | ASUS K52F-XQ1 15.6-Inch Laptop - Black |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

