Tuesday, March 6, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Dell Inspiron i15RN-2354BK 15-Inch Laptop (Diamond Black) | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | FREE with Super Saver Shipping | |
Shipping Weight | 9.2 pounds | 4.4 pounds |
Manufacturer | Dell | Asus |
Model | i15RN-2354BK | N53SV-B1 |
Product Dimensions | 19.9 x 13.9 x 4.2 inches ; 7 pounds | 15.6 x 10.6 x 1.6 inches |
Features | # 2.3 GHz Intel Core i3-2350M # 6 GB DIMM # 500 GB 5400 rpm Hard Drive # 15-Inch Screen # Windows 7 Home Premium 64-bit | # Intel Core i5-2410M Processor 2.3 GHz with Turbo Boost up to 2.9GHz;640GB Hard Drive (5400 RPM) # 6GB of DDR3 1066 MHz SDRAM, 2 slots, 8GB Max # 640GB Hard Drive (5400 RPM), Blu-Ray Combo Drive # 15.6-Inch FULL HD (1920x1080) LED Display;Nvidia GT540M Graphics with 1GB DDR3 VRAM # Windows 7 Home Premium (64 bit) Operating System |
Description | Introducing the new Inspiron 15R laptop. With a 15.6-inch display, 2nd Gen Intel Core processors and optional switchable lid designs, you get the look you want and the performance you need | Turn up... |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Dell Inspiron i15RN-2354BK 15-Inch Laptop (Diamond Black) | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Dell Inspiron i15RN-2354BK 15-Inch Laptop (Diamond Black) | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) |
---|---|---|
Photos | Dell Inspiron i15RN-2354BK 15-Inch Laptop | |
More Features |