Friday, March 9, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Dell Inspiron 15RN i15RN-4118DBK 15-Inch Laptop (Black) | ASUS K53SV-A1 15.6-Inch Versatile Entertainment Laptop (Mocha) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 9.2 pounds | 4 pounds |
Manufacturer | Dell | Asus |
Model | i15RN-4118DBK | K53SV-A1 |
Product Dimensions | 4.2 x 13.9 x 19.9 inches ; 7 pounds | 15.1 x 10.1 x 1.4 inches |
Features | # Intel Core i5 Processor 2.4GHz # 6GB DDR3 RAM # 640GB 5400RPM Hard Drive # 15.6-Inch Screen # Intel HD Graphics 3000 | # Intel Core i5 2410M Processor 2.3GHz # 6GB DDR3 RAM # 640GB 5400RPM Hard Drive |
Description | Introducing the new Inspiron 15R laptop. With a 15.6-inch display, 2nd Gen Intel Core processors and optional switchable lid designs, you get the look you want and the performance you need | 15.6" HD (1366 x768) / Intel Core i5-2410M / 6G DDR3 / 640G 5400 HDD / NVIDIA GT540 1GB Dedicated Graphics / Super Multi ODD / W7HP (64bit) / 802.11BGN / 5-in-1 Card Reader / 3x USB 2.0 / 0.3M Pixel / 6-cell battery / HDMI and VGA out / 2yr warranty / 1yr ADW |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Dell Inspiron 15RN i15RN-4118DBK 15-Inch Laptop (Black) | ASUS K53SV-A1 15.6-Inch Versatile Entertainment Laptop (Mocha) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Dell Inspiron 15RN i15RN-4118DBK 15-Inch Laptop (Black) | ASUS K53SV-A1 15.6-Inch Versatile Entertainment Laptop (Mocha) |
---|---|---|
Photos | Dell Inspiron 15RN i15RN-4118DBK 15-Inch Laptop | |
More Features |