Wednesday, February 22, 2012
Comparing by Table Comparison
Preview | | |
Title | Toshiba Satellite C655D-S5230 15.6-Inch Laptop (Black) | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics |
List Price | | |
Your Price | $534.32 | $450.00 |
Amount Saved | | |
Shipping | | |
Shipping Weight | 7.1 pounds | 7.8 pounds |
Manufacturer | Toshiba | Lenovo |
Model | PSC0YU-019002 | |
Product Dimensions | 15 x 9.8 x 1.5 inches ; 5.5 pounds | |
Features | # Genuine Windows 7 Home Premium 64-bit with a 6 cell/48Wh Lithium Ion battery pack; Battery Life (measured by MobileMark 2007): 6 hours, 3 minutes # 15.6" diagonal widescreen TruBrite TFT LCD display at 1366 x 768 native resolution (HD) # Configured with 3GB DDR3 (max 8GB) # AMD Dual-Core C-50 Accelerated Processor with AMD Radeon(TM) HD 6250 Graphics # 320GB (5400 RPM); Serial ATA hard disk drive # 15.6" diagonal widescreen TruBrite TFT LCD display at 1366 x 768, AMD Radeon(TM) HD 6250 Graphics # 320GB (5400 RPM); Serial ATA hard disk drive, 8x SuperMulti DVD drive # 3GB DDR3 (max 8GB) # AMD Dual-Core C-50 Accelerated Processor # Windows 7 Home Premium; 6 Hour Battery Life
| |
Description | Toshiba Satellite C655D-S5230 laptop features a diagonal 15.6″ TruBrite Hd show, a dual-core processing ability from AMD and Intel, a helpful 10-key pad a webcam. The Wi-Fi, and Ethernet allows to link, load items, sharp pictures and lively audio. | T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Toshiba Satellite C655D-S5230 15.6-Inch Laptop (Black) | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Toshiba Satellite C655D-S5230 15.6-Inch Laptop Vs. 19512SU - T60 - Intel 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW". If you satisfied this comparison: "Toshiba Satellite C655D-S5230 15.6-Inch Laptop Vs. 19512SU - T60 - Intel 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW", you can copy or share it to your friends, but do not forget to put a link back to http://sss-sms.blogspot.com/2012/02/toshiba-satellite-c655d-s5230-156-inch.html.