Tuesday, February 28, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Lenovo G560 0679ALU 15.6-Inch Notebook | HP Pavilion DV6-6116NR 15.6-Inch Entertainment Laptop (Black) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 7.8 pounds | 8.4 pounds |
Manufacturer | Lenovo | HP |
Model | 0679ALU | Pavilion dv6-6116nr Entertainment PC |
Product Dimensions | 15 x 9.6 x 1 inches ; 7.7 pounds | 20.4 x 4.3 x 13.5 inches ; 8.3 pounds |
Features | # P6200 Intel Pentium processor # 4GB DDR3 memory # 320GB HDD storage # 15.6-inch HD screen (1366x768), 16:9 widescreem, Intel HD Graphics # Genuine Windows 7 Home Premium | # HP Imprint finish with the lattice design in espresso black # HP CoolSense technology automatically adjusts thermal settings # Sync and print wirelessly with Bluetooth enabled smartphones and printers |
Description | G560 IdeaPad 0679AJU Intel P6200 processor 1066MHz memory, 320G 9.5mm 5400rpm HDD,Non-Intel 1x1 BGN,Rambo Tray in 12.7mm Win7 Home Premium 64bits, Camera 0.3M, 10/100M Ethernet, Black 6Cell 2.2A Battery, MS Office 2010 Starter Edition 4GB 2gb in each socket Memory: 2GB or 4GB std/8GB max/ PC3-8500 1066MHz DDR3, non-parity, dual-channel capable, two 204-pin SO-DIMM sockets: Standard memory in both sockets | Stay cool and in sync with... |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Lenovo G560 0679ALU 15.6-Inch Notebook | HP Pavilion DV6-6116NR 15.6-Inch Entertainment Laptop (Black) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Lenovo G560 0679ALU 15.6-Inch Notebook | HP Pavilion DV6-6116NR 15.6-Inch Entertainment Laptop (Black) |
---|---|---|
Photos | Lenovo G560 0679ALU 15.6-Inch Notebook | |
More Features |